|
Kills: | 199 | Executor: | Upvote |
Losses: | 3314 | Members: | 17045 | |
ISK destroyed: | 206.14B | Start Date: | 2010-05-12 21:05:00 | |
ISK lost: | 1065.57B | Number of Corps: | 87 | |
Efficiency: | 16.21% |
Top Killers
February 2021
Corporation | Kills | |
|
1. Upvote | 4 |
|
2. Dreddit | 3 |
|
3. The Soul Society | 2 |
|
4. Fusion Enterprises Ltd | 2 |
|
5. Endgegner. | 2 |
|
6. The Free Search Group | 2 |
|
7. Dreadnoughtz Conclave | 1 |
|
8. ImperiaI Federation | 1 |
|
9. 1 Royal Fleet Corps | 1 |
|
10. Infinite Point | 1 |
All time
Corporation | Kills | |
|
1. Dreddit | 68 |
|
2. Spartan Vanguard | 38 |
|
3. Alcoholocaust. | 34 |
|
4. Moosearmy | 32 |
|
5. Row Row Fight the Power | 28 |
|
6. Brand Newbros | 28 |
|
7. The Soul Society | 25 |
|
8. Upvote | 24 |
|
9. Star Frontiers | 24 |
|
10. The Study of Wumbology | 24 |