|
Kills: | 196 | Executor: | Upvote |
Losses: | 3218 | Members: | 17041 | |
ISK destroyed: | 205.43B | Start Date: | 2010-05-12 21:05:00 | |
ISK lost: | 1048.09B | Number of Corps: | 87 | |
Efficiency: | 16.39% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. The Soul Society | 1 |
|
2. Tr0pa de elite. | 1 |
|
3. 1 Royal Fleet Corps | 1 |
Battlecruiser
Corporation | Kills | |
|
1. Dreddit | 3 |
|
2. Infinite Point | 1 |
|
3. Alcoholocaust. | 1 |
|
4. Bohemian Veterans | 1 |
|
5. Shinigami Miners | 1 |
|
6. SergalJerk | 1 |
|
7. Naliao Inc. | 1 |
|
8. Unholy Knights of Cthulhu | 1 |
|
9. S0utherN Comfort | 1 |
|
10. Upvote | 1 |
Battleship
Corporation | Kills | |
|
1. Alcoholocaust. | 15 |
|
2. Dreddit | 14 |
|
3. Infinite Point | 13 |
|
4. Moosearmy | 12 |
|
5. CLOUD TEMPLE | 11 |
|
6. Herrscher der Zeit | 11 |
|
7. The Study of Wumbology | 11 |
|
8. Star Frontiers | 11 |
|
9. The Soul Society | 11 |
|
10. Row Row Fight the Power | 9 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills | |
|
1. Star Frontiers | 7 |
|
2. H A V O C | 7 |
|
3. Dreddit | 7 |
|
4. Spartan Vanguard | 7 |
|
5. Alcoholocaust. | 7 |
|
6. S0viet Uni0n | 7 |
|
7. Unholy Knights of Cthulhu | 7 |
|
8. hirr | 7 |
|
9. XAOS RELOADED | 7 |
|
10. Worthless Carebears | 7 |
Capsule
Corporation | Kills | |
|
1. Dreddit | 5 |
|
2. Spartan Vanguard | 4 |
|
3. Infinite Point | 2 |
|
4. Worthless Carebears | 2 |
|
5. Naliao Inc. | 1 |
|
6. Unholy Knights of Cthulhu | 1 |
|
7. The Study of Wumbology | 1 |
|
8. Brand Newbros | 1 |
|
9. Black Omega Security | 1 |
|
10. The Suicide Kings | 1 |
Carrier
Corporation | Kills |
Citadel
Corporation | Kills |
Command Destroyer
Corporation | Kills |
Command Ship
Corporation | Kills |
Covert Ops
Corporation | Kills | |
|
1. Black Omega Security | 3 |
|
2. Dreddit | 2 |
|
3. S0utherN Comfort | 2 |
|
4. Infinite Point | 1 |
|
5. Brand Newbros | 1 |
|
6. Row Row Fight the Power | 1 |
|
7. Fusion Enterprises Ltd | 1 |
|
8. Disorderly Vagrants | 1 |
Cruiser
Corporation | Kills | |
|
1. Dreddit | 7 |
|
2. Upvote | 5 |
|
3. Worthless Carebears | 4 |
|
4. Brand Newbros | 3 |
|
5. Spartan Vanguard | 3 |
|
6. Alcoholocaust. | 2 |
|
7. The Study of Wumbology | 2 |
|
8. H A V O C | 2 |
|
9. The Suicide Kings | 1 |
|
10. Moosearmy | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills | |
|
1. Worthless Carebears | 2 |
|
2. Star Frontiers | 2 |
|
3. H A V O C | 2 |
|
4. Dreddit | 1 |
|
5. Unholy Knights of Cthulhu | 1 |
|
6. Brand Newbros | 1 |
|
7. Black Omega Security | 1 |
|
8. Tr0pa de elite. | 1 |
|
9. Spartan Vanguard | 1 |
|
10. XAOS RELOADED | 1 |
Destroyer
Corporation | Kills | |
|
1. Dreddit | 3 |
|
2. Moosearmy | 1 |
|
3. Brave Operations - Lollipop Division | 1 |
|
4. S0viet Uni0n | 1 |
|
5. hirr | 1 |
Dreadnought
Corporation | Kills | |
|
1. Worthless Carebears | 2 |
|
2. Dreddit | 1 |
|
3. Herrscher der Zeit | 1 |
|
4. Syndicate Enterprise | 1 |
|
5. Capsuleer Outfitters | 1 |
|
6. 1 Royal Fleet Corps | 1 |
Drone
Corporation | Kills |
Electronic Attack Ship
Corporation | Kills | |
|
1. Dreddit | 1 |
|
2. Alcoholocaust. | 1 |
|
3. Worthless Carebears | 1 |
|
4. Incognito Mode | 1 |
|
5. Moosearmy | 1 |
|
6. Tr0pa de elite. | 1 |
|
7. H A V O C | 1 |
|
8. Spartan Vanguard | 1 |
|
9. The Free Search Group | 1 |
|
10. Dreadnoughtz Conclave | 1 |
Engineering Complex
Corporation | Kills |
Exhumer
Corporation | Kills |
Fighter
Corporation | Kills | |
|
1. Dreddit | 1 |
|
2. The Soul Society | 1 |
|
3. Incognito Mode | 1 |
Flag Cruiser
Corporation | Kills |
Force Auxiliary
Corporation | Kills |
Forward Operating Base
Corporation | Kills |
Freighter
Corporation | Kills | |
|
1. Incognito Mode | 1 |
|
2. Upvote | 1 |
|
3. Spartan Vanguard | 1 |
Frigate
Corporation | Kills | |
|
1. Spartan Vanguard | 5 |
|
2. Incognito Mode | 2 |
|
3. Upvote | 2 |
|
4. Dreddit | 1 |
|
5. Brand Newbros | 1 |
|
6. Row Row Fight the Power | 1 |
|
7. Machiavellian Empire | 1 |
|
8. Destino 0.0 | 1 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. The Study of Wumbology | 1 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Fusion Enterprises Ltd | 1 |
Industrial
Corporation | Kills | |
|
1. Dreddit | 2 |
|
2. Ascendent. | 1 |
|
3. Incognito Mode | 1 |
|
4. Moosearmy | 1 |
|
5. Upvote | 1 |
|
6. Tr0pa de elite. | 1 |
|
7. Fusion Enterprises Ltd | 1 |
|
8. Spartan Vanguard | 1 |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Dreddit | 2 |
|
2. Tr0pa de elite. | 2 |
|
3. Naliao Inc. | 1 |
|
4. Worthless Carebears | 1 |
|
5. Incognito Mode | 1 |
|
6. Moosearmy | 1 |
|
7. Destino 0.0 | 1 |
|
8. Spartan Vanguard | 1 |
Interdictor
Corporation | Kills | |
|
1. Dreddit | 8 |
|
2. Naliao Inc. | 4 |
|
3. Infinite Point | 3 |
|
4. Spartan Vanguard | 3 |
|
5. Alcoholocaust. | 3 |
|
6. Brave Operations - Lollipop Division | 2 |
|
7. S0utherN Comfort | 2 |
|
8. Brand Newbros | 2 |
|
9. Row Row Fight the Power | 2 |
|
10. Machiavellian Empire | 2 |
Jump Freighter
Corporation | Kills |
Logistics Cruiser
Corporation | Kills | |
|
1. Dreddit | 1 |
|
2. Infinite Point | 1 |
|
3. Alcoholocaust. | 1 |
|
4. Brand Newbros | 1 |
|
5. The Soul Society | 1 |
|
6. Row Row Fight the Power | 1 |
|
7. Moosearmy | 1 |
|
8. Machiavellian Empire | 1 |
|
9. Star Frontiers | 1 |
Logistics Frigate
Corporation | Kills |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills | |
|
1. Row Row Fight the Power | 2 |
|
2. Unholy Knights of Cthulhu | 1 |
|
3. Worthless Carebears | 1 |
|
4. Moosearmy | 1 |
|
5. Star Frontiers | 1 |
|
6. Spartan Vanguard | 1 |
|
7. S0viet Uni0n | 1 |
|
8. Endgegner. | 1 |
|
9. Eternity Pavilion | 1 |
Mobile Warp Disruptor
Corporation | Kills | |
|
1. Moosearmy | 2 |
|
2. Dreddit | 1 |
|
3. Bohemian Veterans | 1 |
|
4. Unholy Knights of Cthulhu | 1 |
|
5. Brand Newbros | 1 |
|
6. CLOUD TEMPLE | 1 |
|
7. Herrscher der Zeit | 1 |
|
8. Therapy. | 1 |
|
9. DeadMan's Squad | 1 |
|
10. The Suicide Kings | 1 |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Upvote | 10 |
|
2. Dreddit | 3 |
|
3. Spartan Vanguard | 3 |
|
4. Row Row Fight the Power | 3 |
|
5. 1 Royal Fleet Corps | 2 |
|
6. Black Omega Security | 2 |
|
7. Moosearmy | 2 |
|
8. Star Frontiers | 1 |
|
9. Infinite Point | 1 |
|
10. Endgegner. | 1 |
Refinery
Corporation | Kills | |
|
1. Spartan Vanguard | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. Tr0pa de elite. | 5 |
|
2. Dreddit | 5 |
|
3. Spartan Vanguard | 3 |
|
4. Endgegner. | 3 |
|
5. Worthless Carebears | 2 |
|
6. Fusion Enterprises Ltd | 1 |
|
7. Infinite Point | 1 |
|
8. hirr | 1 |
|
9. Alcoholocaust. | 1 |
|
10. XAOS RELOADED | 1 |
Supercarrier
Corporation | Kills |
Tactical Destroyer
Corporation | Kills | |
|
1. Tr0pa de elite. | 4 |
|
2. Dreddit | 3 |
|
3. Naliao Inc. | 2 |
|
4. The Study of Wumbology | 2 |
|
5. Brand Newbros | 2 |
|
6. Alcoholocaust. | 1 |
|
7. Unholy Knights of Cthulhu | 1 |
|
8. 0.0 Massive Dynamic | 1 |
|
9. Moosearmy | 1 |
|
10. Upvote | 1 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills | |
|
1. Alcoholocaust. | 1 |
|
2. Upvote | 1 |
Transport
Corporation | Kills |