|
Kills: | 124 | Executor: | Brave Holdings |
Losses: | 1545 | Members: | 13509 | |
ISK destroyed: | 84.45B | Start Date: | 2013-05-06 22:20:14 | |
ISK lost: | 167.04B | Number of Corps: | 64 | |
Efficiency: | 33.58% |
Lost Ships
Assault Frigate
Pilot | Losses | |
|
1. Kronos Hopeslayer | 7 |
|
2. UnholyReaper | 5 |
|
3. Spargle Atruin | 3 |
|
4. Jasper Madullier | 2 |
|
5. Vader197840 Nakrar | 2 |
|
6. 2ndLt James | 1 |
|
7. Degarion Soth | 1 |
|
8. Sleik Telenth | 1 |
|
9. Capt Gary | 1 |
|
10. Facial Wipe | 1 |
Battlecruiser
Pilot | Losses | |
|
1. Kronos Hopeslayer | 5 |
|
2. UnholyReaper | 4 |
|
3. Harlock Squall | 2 |
|
4. Ehbeh | 2 |
|
5. Spargle Atruin | 2 |
|
6. Catwinger Hastmena | 1 |
|
7. Charlie Murphyheadmaster | 1 |
|
8. Sweat Pants | 1 |
|
9. Som-Tung Wing | 1 |
|
10. Jellel Hakkim | 1 |
Battleship
Pilot | Losses | |
|
1. Zevin Rialto | 1 |
|
2. Nizobe | 1 |
|
3. Marcos Pollard | 1 |
|
4. Favor Man | 1 |
|
5. Ecte Orlenard | 1 |
|
6. rabbitman405 Sasen | 1 |
|
7. Wotan Mjolnir | 1 |
|
8. Gary Zambimble | 1 |
|
9. Mad Chocolat | 1 |
|
10. z Olerie | 1 |
Black Ops
Pilot | Losses | |
|
1. Ian Wattson | 1 |
Cap. Industrial
Pilot | Losses | |
|
1. Andrei Faustin | 2 |
|
2. Iron Onnlin | 1 |
|
3. outo Fiter | 1 |
|
4. Nite Nohz | 1 |
Capsule
Pilot | Losses | |
|
1. Kronos Hopeslayer | 13 |
|
2. UnholyReaper | 6 |
|
3. TraderTimm | 4 |
|
4. Sopheda Orlenard | 4 |
|
5. Jasper Madullier | 4 |
|
6. Jojomagro Requiem | 4 |
|
7. Bangotin Mernher | 4 |
|
8. FistOfWar Jackson | 4 |
|
9. itsthedaddy | 3 |
|
10. usi'an Usoko | 3 |
Carrier
Pilot | Losses | |
|
1. Kikazz | 1 |
|
2. Ser Avada | 1 |
|
3. Jonathan N0lan | 1 |
|
4. Tovanis | 1 |
Command Destroyer
Pilot | Losses | |
|
1. UnholyReaper | 2 |
|
2. Sadism Evolved | 1 |
|
3. CheddarBeard the Terrible | 1 |
|
4. Barry Foldar | 1 |
|
5. Kaylah Aideron | 1 |
|
6. Kylan Zax | 1 |
|
7. Blackrim Thaw | 1 |
Command Ship
Pilot | Losses |
Covert Ops
Pilot | Losses | |
|
1. Leonie Darkeye | 2 |
|
2. Scorssese | 1 |
|
3. TraderTimm | 1 |
|
4. sanguineus Avalhar | 1 |
|
5. Nikolai Faustin | 1 |
|
6. Barry Foldar | 1 |
|
7. Sarai Apol | 1 |
|
8. Camulos Ellecon | 1 |
|
9. Remove Kebabovich | 1 |
|
10. Average 4chanUser | 1 |
Cruiser
Pilot | Losses | |
|
1. UnholyReaper | 4 |
|
2. Harlock Squall | 4 |
|
3. Kronos Hopeslayer | 3 |
|
4. Vader197840 Nakrar | 3 |
|
5. Gwalsby Zenrooki | 2 |
|
6. Dog Voodoo | 2 |
|
7. Spargle Atruin | 2 |
|
8. PeytonsWraith Irishikal | 2 |
|
9. Brendan Galios | 2 |
|
10. Kriv Aideron | 2 |
Custom Office
Pilot | Losses |
Deployable Structure
Pilot | Losses | |
|
1. MechantChinois JackieMao | 1 |
|
2. Maxist | 1 |
|
3. Ethan Chanlin | 1 |
|
4. Finundel Regias | 1 |
|
5. Kronos Hopeslayer | 1 |
|
6. Jules Ambraelle | 1 |
|
7. Krawley Nebail | 1 |
|
8. Kimmi Terona | 1 |
|
9. Lord Morning | 1 |
|
10. Ronald Padecain | 1 |
Destroyer
Pilot | Losses | |
|
1. FOOTCRAB | 5 |
|
2. Kronos Hopeslayer | 4 |
|
3. Oromayis Nolm | 2 |
|
4. Scorssese | 2 |
|
5. Dog Voodoo | 2 |
|
6. Steven Tatlock | 2 |
|
7. Jasper Madullier | 2 |
|
8. Lillian Vas | 1 |
|
9. Lignius Andromeda | 1 |
|
10. Ekul Adoulin | 1 |
Dreadnought
Pilot | Losses | |
|
1. Ronan Taltan | 3 |
|
2. Drogo Inkura | 1 |
|
3. darkfire Joringer | 1 |
|
4. Djavak Andrard | 1 |
|
5. Capt HAmilton33 | 1 |
|
6. Apollo Taredi | 1 |
|
7. Leah Amatina | 1 |
|
8. Safour | 1 |
Drone
Pilot | Losses |
Electronic Attack Ship
Pilot | Losses | |
|
1. Clark Arbosa | 1 |
Engineering Complex
Pilot | Losses |
Exhumer
Pilot | Losses | |
|
1. Madusa T | 1 |
|
2. Sevgi Tiz | 1 |
|
3. Sevgim | 1 |
|
4. magji Solette | 1 |
|
5. Drag Darkin | 1 |
|
6. Bolric Hannigan | 1 |
|
7. simus en Bauldry | 1 |
|
8. sStormie | 1 |
Flag Cruiser
Pilot | Losses |
Force Auxiliary
Pilot | Losses | |
|
1. Jase Fairimor | 1 |
Forward Operating Base
Pilot | Losses |
Freighter
Pilot | Losses | |
|
1. Echo Foxx | 1 |
|
2. Raeph Mikakka | 1 |
Frigate
Pilot | Losses | |
|
1. Barry Foldar | 5 |
|
2. Dalharuk Atavuli | 4 |
|
3. TraderTimm | 4 |
|
4. UnholyReaper | 4 |
|
5. Bangotin Mernher | 4 |
|
6. Erasmus Translator | 3 |
|
7. Sir Dicks | 2 |
|
8. Aloundra Moon | 2 |
|
9. Kronos Hopeslayer | 2 |
|
10. Harold Magnussen | 2 |
Heavy Assault Cruiser
Pilot | Losses | |
|
1. Vader197840 Nakrar | 2 |
|
2. Dog Voodoo | 2 |
|
3. Nikolai Faustin | 1 |
|
4. Charlotte Ayo | 1 |
|
5. Cearbhal Maulerant | 1 |
|
6. Raeph Mikakka | 1 |
|
7. Filius 'Phil' Atram | 1 |
|
8. Maluvious Ixitxachitl | 1 |
|
9. Kronos Hopeslayer | 1 |
|
10. Tyffanny | 1 |
Heavy Interdiction Cruiser
Pilot | Losses | |
|
1. Nour Samy | 1 |
Industrial
Pilot | Losses | |
|
1. Ethan Chanlin | 2 |
|
2. UnOriginalName 28 | 1 |
|
3. Jezer Andedare | 1 |
|
4. Jojomagro Requiem | 1 |
|
5. Syn Koskanaiken | 1 |
|
6. Spurgle Uisen | 1 |
|
7. Greylorn | 1 |
|
8. Ultra Cobra | 1 |
|
9. Lucian Proximo | 1 |
|
10. Lexan Grimbaldi | 1 |
Industrial Command Ship
Pilot | Losses | |
|
1. Svineribbe | 1 |
|
2. X'huf Sunji | 1 |
|
3. Blade Reiper | 1 |
|
4. Jenira Mangeiri | 1 |
|
5. Bolrik Belenos | 1 |
|
6. Anhell Nemion | 1 |
|
7. The0neand0nly | 1 |
|
8. Shiek 2Dot1 | 1 |
|
9. Killing Ronin | 1 |
|
10. Cpt Toredad | 1 |
Infrastructure Modules
Pilot | Losses |
Interceptor
Pilot | Losses | |
|
1. FistOfWar Jackson | 5 |
|
2. Cassidy Seth | 2 |
|
3. Aloque Caderu | 2 |
|
4. KI-021W | 2 |
|
5. Klamenten Virpio | 2 |
|
6. Sasha Romain | 2 |
|
7. Corderito3 Molinos | 2 |
|
8. Darious Isu | 2 |
|
9. Kronos Hopeslayer | 2 |
|
10. Steven Tatlock | 2 |
Interdictor
Pilot | Losses | |
|
1. Safour | 10 |
|
2. Kronos Hopeslayer | 2 |
|
3. Rhudak | 1 |
|
4. Elwyn Raholan | 1 |
|
5. Harlock Squall | 1 |
|
6. Kaiser So-Say | 1 |
|
7. Inb4 Bomberfleet | 1 |
|
8. Den XiaoPing | 1 |
|
9. Baltazar Aivo | 1 |
|
10. Terds | 1 |
Jump Freighter
Pilot | Losses |
Logistics Cruiser
Pilot | Losses | |
|
1. Noeme Hucel-Ge | 1 |
Logistics Frigate
Pilot | Losses | |
|
1. Blackrim Thaw | 1 |
Marauder
Pilot | Losses | |
|
1. Luke Maddux | 1 |
|
2. D3STINY | 1 |
Mining Barge
Pilot | Losses | |
|
1. The Unic0rn | 2 |
|
2. Countess Cannabliss | 2 |
|
3. Jhon Angelo | 1 |
|
4. Balfor Kingslayer | 1 |
|
5. Shiek 1Dot1 | 1 |
|
6. Nite Nohz | 1 |
|
7. FireStarter Aideron | 1 |
|
8. Daigen JFD | 1 |
|
9. Maltize Falcon | 1 |
|
10. Shiek 3Dot1 | 1 |
Mobile Warp Disruptor
Pilot | Losses | |
|
1. Kalypstra | 1 |
|
2. Lailani Grace | 1 |
|
3. Architect usoa | 1 |
Noobship
Pilot | Losses | |
|
1. TraderTimm | 4 |
|
2. Grana Wapro | 2 |
|
3. Restless | 2 |
|
4. DAGG3T | 2 |
|
5. Taldar Hakaari | 2 |
|
6. Hijaal Ellecon | 1 |
|
7. Alain Senna | 1 |
|
8. Noah Pitts | 1 |
|
9. Jace Drakanoid | 1 |
|
10. Theorien Bralaire | 1 |
POS Large
Pilot | Losses |
POS Medium
Pilot | Losses |
POS Module
Pilot | Losses |
POS Small
Pilot | Losses |
Prototype Exploration Ship
Pilot | Losses |
Recon Ship
Pilot | Losses | |
|
1. Unk Inkle | 2 |
|
2. Aeron Ovaert | 2 |
|
3. Navru Nohz | 2 |
|
4. Hale Egdald | 1 |
|
5. Serks Atar | 1 |
|
6. Beka Valentine Nietzsche | 1 |
|
7. Cynoseidon | 1 |
|
8. YouCan CallMe Daddy | 1 |
|
9. Scarlett Jay | 1 |
|
10. Nikolai Faustin | 1 |
Shuttle
Pilot | Losses | |
|
1. Minshayla | 2 |
|
2. Ecte Orlenard | 2 |
|
3. Skaeiou Y | 2 |
|
4. Sopheda Orlenard | 2 |
|
5. Alagin Khamez | 1 |
|
6. JinJang Ahrire | 1 |
|
7. Augustus Silver | 1 |
|
8. Isaac Krigen | 1 |
|
9. Demortis | 1 |
|
10. Adility Newtons | 1 |
Strategic Cruiser
Pilot | Losses | |
|
1. Darious Isu | 1 |
|
2. Alha'zred | 1 |
|
3. SpFarm2-1 | 1 |
|
4. Ajievo | 1 |
|
5. Kevin Braga | 1 |
Supercarrier
Pilot | Losses |
Tactical Destroyer
Pilot | Losses | |
|
1. Harlock Squall | 3 |
|
2. Dadb0d | 2 |
|
3. Narmyla Zali | 1 |
|
4. Assayl Stenier-Tian | 1 |
|
5. Diarmait Hannigan | 1 |
|
6. Claricea Starlinor | 1 |
|
7. Kevin Braga | 1 |
|
8. Kaminar | 1 |
|
9. Aernir Ridley | 1 |
|
10. Vader197840 Nakrar | 1 |
Territory Modules
Pilot | Losses |
Titan
Pilot | Losses |
Transport
Pilot | Losses | |
|
1. Kaylah Aideron | 2 |
|
2. LilGriffith | 1 |
|
3. Vareta | 1 |
|
4. Tectail Iwaira | 1 |
|
5. Jenos Idanian | 1 |
|
6. Arnon Antares | 1 |