|
Kills: | 649 | Executor: | The Horde Holding Corp |
Losses: | 14746 | Members: | 19596 | |
ISK destroyed: | 547.5B | Start Date: | 2015-04-02 16:29:43 | |
ISK lost: | 1959.55B | Number of Corps: | 61 | |
Efficiency: | 21.84% |
Lost Ships
Assault Frigate
Corporation | Losses | |
|
1. A Blessed Bean | 74 |
|
2. Pandemic Horde Inc. | 60 |
|
3. Beyond Frontier | 12 |
|
4. Horde Vanguard. | 5 |
|
5. Squid Inc. | 3 |
|
6. Cheeki Breeki Syndicate | 2 |
|
7. Dragon. | 2 |
|
8. Circle-0f-Two | 2 |
|
9. Knavish Knight Kingdom | 2 |
|
10. hotdropoclock Enterprises | 1 |
Battlecruiser
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 207 |
|
2. A Blessed Bean | 106 |
|
3. Horde Vanguard. | 20 |
|
4. Beyond Frontier | 6 |
|
5. Relentless Destruction | 5 |
|
6. Dragon. | 3 |
|
7. Starry Armada | 2 |
|
8. hotdropoclock Enterprises | 2 |
|
9. Blackwater USA Inc. | 2 |
|
10. Cheeki Breeki Syndicate | 2 |
Battleship
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 211 |
|
2. A Blessed Bean | 48 |
|
3. Horde Vanguard. | 11 |
|
4. Beyond Frontier | 7 |
|
5. Squid Inc. | 6 |
|
6. Relentless Destruction | 6 |
|
7. Dragon. | 5 |
|
8. Hard Bass Syndicate | 3 |
|
9. project HAVEN | 2 |
|
10. Arctic Beans | 2 |
Black Ops
Corporation | Losses | |
|
1. Horde Vanguard. | 1 |
|
2. Pandemic Horde Inc. | 1 |
Cap. Industrial
Corporation | Losses | |
|
1. A Blessed Bean | 12 |
|
2. Pandemic Horde Inc. | 11 |
|
3. Horde Vanguard. | 3 |
|
4. Horde Armada | 3 |
|
5. Starry Armada | 2 |
|
6. Invicta. | 1 |
|
7. Dragon. | 1 |
|
8. Banished Braindead Zombies | 1 |
Capsule
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 3827 |
|
2. A Blessed Bean | 969 |
|
3. Cheeki Breeki Syndicate | 180 |
|
4. Horde Vanguard. | 97 |
|
5. Beyond Frontier | 84 |
|
6. Starry Armada | 81 |
|
7. Knavish Knight Kingdom | 46 |
|
8. Circle-0f-Two | 25 |
|
9. Dragon. | 23 |
|
10. Arctic Beans | 20 |
Carrier
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 84 |
|
2. A Blessed Bean | 31 |
|
3. Dragon. | 5 |
|
4. Horde Vanguard. | 3 |
|
5. Starry Armada | 2 |
|
6. Horde Armada | 2 |
|
7. Bat Country | 1 |
|
8. Knavish Knight Kingdom | 1 |
|
9. Capital Fusion. | 1 |
|
10. Cheeki Breeki Syndicate | 1 |
Citadel
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 6 |
|
2. Horde Vanguard. | 2 |
Command Destroyer
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 10 |
|
2. Horde Vanguard. | 5 |
|
3. A Blessed Bean | 4 |
|
4. Blackwater USA Inc. | 2 |
|
5. Invicta. | 2 |
|
6. Know your Role | 1 |
|
7. Titans of Doom | 1 |
|
8. project HAVEN | 1 |
|
9. Squid Inc. | 1 |
Command Ship
Corporation | Losses | |
|
1. Horde Vanguard. | 3 |
|
2. A Blessed Bean | 2 |
|
3. Pandemic Horde Inc. | 2 |
Covert Ops
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 171 |
|
2. A Blessed Bean | 58 |
|
3. Horde Vanguard. | 15 |
|
4. Cheeki Breeki Syndicate | 5 |
|
5. Beyond Frontier | 3 |
|
6. Horde Armada | 2 |
|
7. Dragon. | 2 |
|
8. Circle-0f-Two | 1 |
|
9. MASS | 1 |
|
10. Starry Armada | 1 |
Cruiser
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 683 |
|
2. A Blessed Bean | 116 |
|
3. Cheeki Breeki Syndicate | 28 |
|
4. Horde Vanguard. | 23 |
|
5. Beyond Frontier | 13 |
|
6. Starry Armada | 10 |
|
7. Relentless Destruction | 8 |
|
8. Therapy. | 6 |
|
9. Dragon. | 5 |
|
10. Circle-0f-Two | 5 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 214 |
|
2. A Blessed Bean | 43 |
|
3. Squid Inc. | 6 |
|
4. Dragon. | 5 |
|
5. Cheeki Breeki Syndicate | 3 |
|
6. Starry Armada | 2 |
|
7. Horde Armada | 2 |
|
8. United Warriors | 2 |
|
9. Capital Fusion. | 2 |
|
10. Arctic Beans | 1 |
Destroyer
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 577 |
|
2. A Blessed Bean | 107 |
|
3. Beyond Frontier | 17 |
|
4. Cheeki Breeki Syndicate | 12 |
|
5. Starry Armada | 10 |
|
6. Horde Vanguard. | 9 |
|
7. Circle-0f-Two | 6 |
|
8. Knavish Knight Kingdom | 4 |
|
9. Dragon. | 4 |
|
10. Squid Inc. | 3 |
Dreadnought
Corporation | Losses | |
|
1. Horde Vanguard. | 21 |
|
2. A Blessed Bean | 18 |
|
3. Pandemic Horde Inc. | 16 |
|
4. Horde Armada | 5 |
|
5. Relentless Destruction | 3 |
|
6. Cheeki Breeki Syndicate | 2 |
|
7. Beyond Frontier | 2 |
|
8. Blackwater USA Inc. | 2 |
|
9. Invicta. | 1 |
|
10. hotdropoclock Enterprises | 1 |
Drone
Corporation | Losses | |
|
1. A Blessed Bean | 32 |
|
2. Pandemic Horde Inc. | 12 |
|
3. project HAVEN | 2 |
|
4. Starry Armada | 2 |
|
5. Horde Vanguard. | 2 |
|
6. hotdropoclock Enterprises | 2 |
|
7. Capital Fusion. | 2 |
|
8. Horde Armada | 1 |
Electronic Attack Ship
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 8 |
|
2. A Blessed Bean | 2 |
|
3. Dragon. | 1 |
|
4. Invicta. | 1 |
|
5. Cheeki Breeki Syndicate | 1 |
|
6. Relentless Destruction | 1 |
Engineering Complex
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 11 |
|
2. hotdropoclock Enterprises | 1 |
|
3. Blackwater USA Inc. | 1 |
Exhumer
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 15 |
|
2. A Blessed Bean | 8 |
Fighter
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 137 |
|
2. A Blessed Bean | 31 |
|
3. Horde Vanguard. | 8 |
|
4. Dragon. | 8 |
|
5. Horde Armada | 6 |
|
6. Starry Armada | 6 |
|
7. Capital Fusion. | 3 |
|
8. project HAVEN | 3 |
|
9. Cheeki Breeki Syndicate | 2 |
Flag Cruiser
Corporation | Losses | |
|
1. Therapy. | 1 |
Force Auxiliary
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 3 |
|
2. Horde Vanguard. | 3 |
|
3. A Blessed Bean | 2 |
|
4. Blackwater USA Inc. | 1 |
|
5. Starry Armada | 1 |
Forward Operating Base
Corporation | Losses |
Freighter
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 9 |
|
2. Dragon. | 1 |
|
3. A Blessed Bean | 1 |
|
4. Horde Vanguard. | 1 |
Frigate
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 1881 |
|
2. A Blessed Bean | 215 |
|
3. Cheeki Breeki Syndicate | 93 |
|
4. Beyond Frontier | 43 |
|
5. Horde Vanguard. | 23 |
|
6. Knavish Knight Kingdom | 15 |
|
7. Starry Armada | 13 |
|
8. Dragon. | 8 |
|
9. Circle-0f-Two | 8 |
|
10. project HAVEN | 7 |
Heavy Assault Cruiser
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 25 |
|
2. A Blessed Bean | 13 |
|
3. Dragon. | 3 |
|
4. Knavish Knight Kingdom | 3 |
|
5. hotdropoclock Enterprises | 2 |
|
6. Horde Vanguard. | 2 |
|
7. MASS | 1 |
|
8. Starry Armada | 1 |
|
9. Capital Fusion. | 1 |
|
10. Cheeki Breeki Syndicate | 1 |
Heavy Interdiction Cruiser
Corporation | Losses | |
|
1. Horde Vanguard. | 9 |
|
2. Pandemic Horde Inc. | 4 |
|
3. Beyond Frontier | 1 |
|
4. MASS | 1 |
Industrial
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 502 |
|
2. A Blessed Bean | 68 |
|
3. Cheeki Breeki Syndicate | 13 |
|
4. Horde Vanguard. | 11 |
|
5. Starry Armada | 7 |
|
6. Knavish Knight Kingdom | 4 |
|
7. Beyond Frontier | 3 |
|
8. Arctic Beans | 3 |
|
9. project HAVEN | 3 |
|
10. Circle-0f-Two | 3 |
Industrial Command Ship
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 68 |
|
2. A Blessed Bean | 33 |
|
3. Cheeki Breeki Syndicate | 2 |
|
4. Circle-0f-Two | 1 |
|
5. hotdropoclock Enterprises | 1 |
|
6. Knavish Knight Kingdom | 1 |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 297 |
|
2. A Blessed Bean | 172 |
|
3. Horde Vanguard. | 44 |
|
4. Beyond Frontier | 19 |
|
5. Cheeki Breeki Syndicate | 12 |
|
6. Relentless Destruction | 5 |
|
7. Knavish Knight Kingdom | 4 |
|
8. Circle-0f-Two | 3 |
|
9. project HAVEN | 3 |
|
10. Blackwater USA Inc. | 3 |
Interdictor
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 64 |
|
2. A Blessed Bean | 40 |
|
3. Horde Vanguard. | 31 |
|
4. Horde Armada | 6 |
|
5. Blackwater USA Inc. | 5 |
|
6. Therapy. | 2 |
|
7. Know your Role | 1 |
|
8. Hard Bass Syndicate | 1 |
|
9. Squid Inc. | 1 |
|
10. Knavish Knight Kingdom | 1 |
Jump Freighter
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 3 |
Logistics Cruiser
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 11 |
|
2. A Blessed Bean | 4 |
|
3. Horde Vanguard. | 2 |
Logistics Frigate
Corporation | Losses | |
|
1. A Blessed Bean | 10 |
|
2. Pandemic Horde Inc. | 6 |
|
3. Beyond Frontier | 1 |
Marauder
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 7 |
|
2. Horde Vanguard. | 1 |
Mining Barge
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 511 |
|
2. A Blessed Bean | 231 |
|
3. Circle-0f-Two | 14 |
|
4. Knavish Knight Kingdom | 13 |
|
5. Horde Vanguard. | 9 |
|
6. Cheeki Breeki Syndicate | 8 |
|
7. Starry Armada | 7 |
|
8. Beyond Frontier | 4 |
|
9. Capital Fusion. | 4 |
|
10. Horde Armada | 4 |
Mobile Warp Disruptor
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 24 |
|
2. Bat Country | 1 |
|
3. A Blessed Bean | 1 |
|
4. Cheeki Breeki Syndicate | 1 |
Noobship
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 121 |
|
2. Cheeki Breeki Syndicate | 6 |
|
3. A Blessed Bean | 4 |
|
4. Horde Vanguard. | 3 |
|
5. Beyond Frontier | 3 |
|
6. United Warriors | 2 |
|
7. Falcoes Peregrinos | 1 |
|
8. Capital Fusion. | 1 |
|
9. Relentless Destruction | 1 |
POS Large
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 7 |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 30 |
POS Small
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 1 |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 13 |
|
2. A Blessed Bean | 7 |
|
3. Horde Vanguard. | 6 |
|
4. Horde Armada | 3 |
|
5. Blackwater USA Inc. | 1 |
|
6. The Horde Holding Corp | 1 |
|
7. Universal Luftwaffe | 1 |
|
8. Therapy. | 1 |
|
9. Banished Braindead Zombies | 1 |
|
10. Arctic Guard | 1 |
Refinery
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 1 |
Shuttle
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 183 |
|
2. A Blessed Bean | 18 |
|
3. Starry Armada | 6 |
|
4. Knavish Knight Kingdom | 5 |
|
5. Cheeki Breeki Syndicate | 5 |
|
6. Beyond Frontier | 2 |
|
7. Squid Inc. | 2 |
|
8. hotdropoclock Enterprises | 1 |
|
9. Relentless Destruction | 1 |
|
10. Therapy. | 1 |
Strategic Cruiser
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 31 |
|
2. A Blessed Bean | 10 |
|
3. Horde Vanguard. | 5 |
|
4. Capital Fusion. | 1 |
|
5. Dragon. | 1 |
|
6. Blackwater USA Inc. | 1 |
Supercarrier
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 5 |
|
2. A Blessed Bean | 3 |
|
3. Circle-0f-Two | 1 |
|
4. Know your Role | 1 |
|
5. United Warriors | 1 |
Tactical Destroyer
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 106 |
|
2. A Blessed Bean | 56 |
|
3. Beyond Frontier | 12 |
|
4. Horde Vanguard. | 4 |
|
5. Knavish Knight Kingdom | 3 |
|
6. Cheeki Breeki Syndicate | 3 |
|
7. Capital Fusion. | 2 |
|
8. Arctic Beans | 2 |
|
9. Hard Bass Syndicate | 2 |
|
10. project HAVEN | 1 |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses | |
|
1. Pandemic Horde Inc. | 31 |
|
2. A Blessed Bean | 12 |
|
3. Circle-0f-Two | 3 |
|
4. MASS | 1 |
|
5. United Warriors | 1 |
|
6. hotdropoclock Enterprises | 1 |
|
7. Cheeki Breeki Syndicate | 1 |
|
8. Horde Vanguard. | 1 |
|
9. Invicta. | 1 |
|
10. Dragon. | 1 |