Name | Start date | Kills | ISK (B) | Losses | ISK (B) | Efficiency | |
WORLD WAR BEEEEEEEEEEEE | 2020-06-28 | 6748 | 1331.44 | 185 | 21.44 | 98.42 | |
Dunking Dumbs in the Drone Lands | 2019-03-01 | 12953 | 4246.75 | 449 | 122.04 | 97.21 |
Name | Start date | Kills | ISK (B) | Losses | ISK (B) | Efficiency | |
WORLD WAR BEEEEEEEEEEEE | 2020-06-28 | 6748 | 1331.44 | 185 | 21.44 | 98.42 | |
Dunking Dumbs in the Drone Lands | 2019-03-01 | 12953 | 4246.75 | 449 | 122.04 | 97.21 |
Menu |