Corporation: | Thunderwaffe | |
Alliance: | Goonswarm Federation | |
Kills: | 5740 | |
Real kills: | 3087 | |
Losses: | 27 | |
ISK destroyed: | 1925.28B | |
ISK lost: | 6.86B | |
Chance of enemy survival: | 0.47% | |
Pilot Efficiency (ISK): | 99.65% |
5740 Ships killed (1925.28B ISK)
27 Ships lost (6.86B ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Prototype Seven
375.78m |
Geminate, FDZ4-A (0.0)
![]() |
10 Most recent losses
No data.